INNOCENCE LOST
In Memory of Children who have Lost their Lives in the TTI
In Memory
Gone but Never Forgotten
Dawn Marie Birnbaum (17)
March 24, 1993
Aaron W. Bacon (16)
March 31, 1994
GRAPHICS AND VIDEO BY NORA ASHLEIGH BARRIE
DECEMBER 20, 2022
DIAMOND RANCH ACADEMY
HURRICANE, UT
SEPSIS RESULTING FROM MEDICAL NEGLECT
date of death | name | age | cause of death |
1934 | Thomas Varnadoe | 13 | Medical Neglect |
1940 | George Owen Smith | 14 | UNKNOWN |
1944 | Earl Wilson | 12 | Homicide (Killed by Other Students) |
1951 | Wade Johnson | 15 | Homicide (Shot by Other Students) |
1954 | Eduardo Facha Garcia | 10 | UNKNOWN |
September 3, 1971 | Joyce Howden | 21 | Escape Attempt (Hypothermia) |
September 3, 1971 | Lorene Larhette | 17 | Escape Attempt (Hypothermia) |
1976 | Joy Evans | 17 | Homicide (Asphyxiation after Force Feeding) |
April 23, 1979 | Jonathan S. Lenoff | 18 | Fire |
April 23, 1979 | Peter Cooper | 17 | Fire |
August 1, 1980 | Connie Irene Munson | 14 | Escape Attempt (Hit by Car) |
November 24, 1980 | Bernard Reefer | 18 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | Charles Lucas | 16 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | Eric David Schibley | 17 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | James Lamb | 14 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | John Moran | 17 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | Lyle Foodroy | Neglect (Lost at Sea; Presumed Drowned) | |
November 24, 1980 | Robert Doyle Erwin | 15 | Neglect (Lost at Sea; Presumed Drowned) |
November 24, 1980 | Robert Zimmerman | 17 | Neglect (Lost at Sea; Presumed Drowned) |
September 11, 1982 | Tammy Ann Edmiston | 16 | Fall |
December 27, 1982 | Philip Williams Jr. | 15 | Fight |
April 27, 1984 | Mario Cano | 16 | Medical Neglect |
September 16, 1984 | Leon Anger | 17 | Escape Attempt (Drowned) |
July 3, 1985 | Gregory Owens Jones | 13 | Fall; Medical neglect (Hyperthermia) |
February 21, 1988 | James Tomas Roman | 14 | Medical Neglect |
September 23, 1988 | Carey Dunn | 15 | Neglect (Crushed by Uninhabitable Building) |
September 28, 1988 | Leroy Prinkley | 14 | Restraint |
October 15, 1988 | Brandon Hadden | 18 | Restraint |
January 8, 1989 | Joshua Martin Ferrarini | 13 | Restraint |
January 13, 1989 | Ryan Christopher Lewis | 16 | Suicide |
June 12, 1989 | Danny Lewis | 16 | Drowning |
July 6, 1989 | Roxanna Gray | 17 | Restraint |
July 11, 1989 | Wauketta Wallace | 12 | Restraint |
February 19, 1990 | David Sellers | 15 | Neglect (Drowned) |
February 19, 1990 | Ryan McCandless | 13 | Neglect (Drowned) |
February 19, 1990 | Shawn Diaz | 15 | Neglect (Drowned) |
April 11, 1990 | Diane Harris | 17 | Restraint |
May 9, 1990 | Michelle Lynn Sutton | 15 | Medical Neglect (Hyperthermia/Dehydration/Altitude Sickness) |
May 31, 1990 | John Vincent Garrison | 18 | Escape Attempt (Drowned) |
June 27, 1990 | Kristen Beth Chase | 16 | Medical Neglect (Hyperthermia) |
July 4, 1990 | Brad Glickman | 15 | Escape Attempt (Shot) |
November 8, 1990 | Aaron Owen | 17 | Suicide |
November 9, 1990 | Andrea Swenson | 13 | Suicide |
1991 | Amanda Mead | 18 | Medical Neglect |
May 12, 1991 | Anthony Green | 15 | Restraint |
January 8, 1992 | Geoffrey Alan Vorhies | 13 | Suicide |
March 6, 1992 | Christy Scheck | 13 | Suicide |
July 31, 1992 | Charlotte Holliman | 14 | Suicide |
March 24, 1993 | Dawn Marie Birnbaum | 17 | Escape Attempt (Homicide by Serial Killer James Robert Cruz) |
April 10, 1993 | Dawn Renay Perry | 16 | Restraint |
May 12, 1993 | Jason Tallman | 12 | Restraint |
June 2, 1993 | Jamie Young | 13 | Medical Neglect (Hyperthermia) |
August 2, 1993 | Cameron E. Pettus | 12 | Overdose |
December 21, 1993 | Casey Collier | 17 | Restraint |
March 17, 1994 | Isabel Jamison | 15 | Overdose |
March 31, 1994 | Aaron Wright Bacon | 16 | Medical Neglect (Perforated Ulcer) |
June 5, 1994 | Shinaul McGraw | 12 | Restraint |
June 27, 1994 | Lorenzo Johnson | 17 | Escape Attempt (Drowned) |
July 8, 1994 | Thomas Mapes | 17 | Restraint |
July 25, 1994 | Jonathan Andrew Avila | 16 | Suicide |
August 27, 1994 | Vincent E. Harris Jr. | 12 | Suicide |
October 18, 1994 | Jamar Griffiths | 15 | Restraint |
December 16, 1994 | Carlos Ruiz | 13 | Fall |
January 11, 1995 | Earl Smith | 9 | Restraint |
June 28, 1995 | Dawnne Takeuchi | 18 | Fall from Semi-Truck |
July 24, 1995 | Bryan Jones | 15 | Neglect (Electrocution) |
December 1, 1995 | Jeffrey Bogrett | 9 | Restraint |
February 22, 1996 | Eric Roberts | 16 | Restraint |
February 24, 1996 | John McCloskey | 19 | Homicide/Medical Neglect (Sexual Assault/Perforated Bowel) |
March 25, 1996 | William Andrew Futrelle | 16 | Homicide (Beaten/Stabbed by Other Students) |
August 16, 1996 | Bobby Sue Thomas | 17 | Restraint |
September 26, 1996 | Bobby Jo Randolph Jr. | 17 | Restraint |
November 6, 1996 | Ricky Wagener | 14 | Escape Attempt/Suicide |
April 2, 1997 | Jon Henley | 14 | Medical Neglect |
April 21, 1997 | Robert Rollins | 12 | Restraint |
June 10, 1997 | Sakena Dorsey | 18 | Restraint |
July 15, 1997 | Michael Arnold | 19 | Restraint |
July 24, 1997 | Melissa May Neyman | 19 | Restraint |
August 18, 1997 | Rochelle Clayborne | 16 | Restraint |
August 26, 1997 | Demetrius Jefferies | 17 | Restraint |
September 20, 1997 | Jimmy Kanda | 6 | Restraint |
November 2, 1997 | Chris Campbell | 13 | Restraint |
1998 | Charles Collins Jr. | 15 | Medical Neglect (Hyperthermia) |
February 2, 1998 | Edith Campos | 15 | Restraint |
February 22, 1998 | Matthew Maloney | 13 | Suicide |
March 1, 1998 | Dustin E. Phelps | 14 | Restraint |
March 1, 1998 | Ashley Shaddox | 14 | Suicide |
March 2, 1998 | Nicholaus Contreraz | 16 | Medical Neglect (Untreated Staph Infection) |
March 4, 1998 | Kelly Young | 17 | Restraint |
March 4, 1998 | Tristan Sovern | 16 | Restraint |
March 22, 1998 | Andrew McClain | 11 | Restraint |
April 29, 1998 | Mark Soares | 16 | Restraint |
June 13, 1998 | Roberta Evers | 6 | Restraint |
August 17, 1998 | Chad Andrew Franza | 16 | Suicide |
November 19, 1998 | Laura Hanson | 17 | Restraint |
Mark Draheim | 11 | Restraint | |
February 5, 1999 | Kristal Mayon-Ceniceros | 16 | Restraint |
March 11, 1999 | Timithy Thomas | 9 | Restraint |
April 8, 1999 | Wallace Dandridge | 16 | Restraint |
April 21, 1999 | Jennifer McLarin | 14 | Suicide |
July 21, 1999 | Gina Score | 14 | Medical Neglect (Hyperthermia) |
September 3, 1999 | Travis Ballard | 15 | Medical Neglect (Hyperthermia) |
November 2, 1999 | Jerry McLauren | 14 | Restraint |
December 16, 1999 | Brandon Hoffman | 17 | Suicide |
December 28, 1999 | Joshua Sharpe | 17 | Restraint |
2000 | Joseph D. Bolt | 17 | Escape Attempt (Drowned) |
January 9, 2000 | Adora Grace Stout | 17 | Restraint |
February 4, 2000 | Willy Wright | 15 | Restraint |
February 5, 2000 | Michael Ibarra-Wiltsie | 12 | Restraint |
February 6, 2000 | Randy Steele | 9 | Restraint |
February 9, 2000 | Sabrina E. Day | 15 | Restraint |
April 18, 2000 | Candace Newmaker | 10 | Restraint |
June 3, 2000 | Kevin Neil Rider | 14 | Suicide |
July 10, 2000 | Tina Winston | 11 | Restraint |
September 18, 2000 | William "Eddie" Lee | 15 | Restraint |
September 20, 2000 | Macauley Showalter | 7 | Restraint |
October 14, 2000 | Anthony Dumas | 15 | Suicide |
October 15, 2000 | Dionte Pickens | 14 | Suicide |
January 9, 2001 | Bryan Dale Alexander | 18 | Medical Neglect (Untreated Pneumonia) |
February 9, 2001 | Tanner Wilson | 11 | Restraint |
February 11, 2001 | Stephanie Duffield | 16 | Restraint |
February 12, 2001 | Ryan C. Lewis | 14 | Suicide |
March 3, 2001 | Angela Miller | 17 | Suicide |
May 14, 2001 | Carlton Eugene Thomas | 17 | Restraint |
July 1, 2001 | Anthony Haynes | 14 | Medical Neglect (Hyperthermia/Drowned) |
September 15, 2001 | Kenneth McClain | 15 | Suicide |
October 17, 2001 | Kene Tillman | 13 | Suicide |
October 29, 2001 | Shawn Smith | 13 | Suicide |
2002 | Donderey Rogers | 14 | Restraint |
January 13, 2002 | Katherine Lank | 16 | Fall |
February 6, 2002 | Matthew Goodman | 14 | Restraint/Medical Neglect (Untreated Pneumonia/Blood Infection) |
February 10, 2002 | Victoria Petersilka | 14 | Suicide |
February 14, 2002 | Latasha Bush | 15 | Restraint |
February 21, 2002 | Chloe Cohen | 16 | Suicide |
March 7, 2002 | Cedrick Byron Napoleon | 14 | Restraint |
March 14, 2002 | Vanessa Salmeron | 15 | Suicide |
April 27, 2002 | Darvell Gulley | 13 | Restraint |
May 17, 2002 | UNNAMED GIRL | 17 | Suicide |
May 27, 2002 | Erica Harvey | 15 | Medical Neglect (Hyperthermia) |
July 13, 2022 | Ian August | 14 | Medical Neglect (Hyperthermia) |
October 5, 2002 | Jeremy Gaulin | 15 | Homicide (Thrown from Window by Another Student) |
October 14, 2002 | Charles "Chase" Moody | 17 | Restraint |
November 21, 2002 | Kathlynn Joanna Kurth | 18 | Escape Attempt (Hit by Car) |
December 14, 2002 | Kiley Michelle Jaquays | 17 | Fall |
March 1, 2003 | Autumn Sun Bear | 15 | Medical Neglect (Untreated Illness) |
March 10, 2003 | Orlena Leatrice Parker | 15 | Restraint |
Melissa Neyman (19)
July 24, 1997
Rochelle Clayborne (16)
August 18, 1997
Nicholaus Contreraz (16)
March 2, 1998
Tristan Sovern (16)
March 4, 1998
Kristal Mayon-Ceniceros (16)
February 5, 1999
Candace Newmaker (10)
April 18, 2000
Tanner Wilson (11)
February 9, 2001
Shawn Smith (13)
October 29, 2001
Matthew Goodman (14)
February 6, 2002
Kiley M. Jaquays (17)
December 14, 2002
Daniel Jack Matthews (17)
May 31, 2003
Bruce Staeger (16)
September 13, 2003
Maria Mendoza (14)
October 12, 2003
Shirley Arciszewski (12)
September 11, 2004
Linda Harris (14)
September 18, 2005
Marcus Fiesel (3)
August 4-6, 2006
Natalynndria L. Slim (17)
July 31, 2006
Danieal Kelly (14)
August 4, 2006
Jonathan M. Carey (13)
February 15, 2007
Ashlie C. Bunch (15)
January 29, 2008
James R. Shirey (14)
January 10, 2009
March 23, 2003 | Jamal Norvel Odom | 9 | Restraint |
March 25, 2003 | Corey Baines | 14 | Accident (Crushed by Falling Tree) |
May 31, 2003 | Daniel Jack Matthews | 17 | Fight |
June 1, 2003 | Jerry Trivett | 15 | Medical Neglect (Internal Bleeding) |
June 9, 2003 | Omar Paisley | 17 | Medical Neglect (Ruptured Appendix) |
August 25, 2003 | Michael Renner Lewis III | 15 | Restraint |
September 13, 2003 | Bruce Staeger | 16 | Homicide (Thrown from a Vehicle) |
October 12, 2003 | Maria Mendoza | 14 | Restraint |
December 22, 2003 | Cecilia Garrett | 13 | Suicide |
2004 | Jonathan King | 13 | Suicide |
2004 | Miguel Stone | 17 | Suicide |
March 4, 2004 | Thomas Robert Malkowski | 17 | Suicide |
July 1, 2004 | Ian Mulhare | 16 | Suicide |
September 11, 2004 | Shirley Arciszewski | 12 | Restraint |
September 17, 2004 | Matthew Meyer | 14 | Medical Neglect (Hyperthermia) |
October 7, 2004 | Karlye Anne Newman | 16 | Suicide |
November 3, 2004 | Roberto Reyes | 15 | Medical Neglect (Untreated Illness) |
November 5, 2004 | Alain Garcia | Neglect (Accidental Shooting) | |
DEcember 6, 2004 | Cindy Gilbert Sohappy | 16 | Neglect Acute Alcohol Intoxication) |
December 23, 2004 | Garrett Halsey | 13 | Restraint |
2005 | Walter Brown | 18 | Restraint |
February 24, 2005 | Brendon Jon Ogonowski | 18 | Fall |
April 9, 2005 | LaKeisha Brown | 17 | Medical Neglect |
April 21, 2005 | Travis Parker | 13 | Restraint |
September 13, 2005 | Alex Harris | 12 | Medical Neglect (Hyperthermia) |
September 18, 2005 | Linda Harris | 14 | Restraint |
October 8, 2005 | Kasey Ryan Warner | 13 | Drowning |
October 13, 2005 | Willie Durden III | 17 | Medical Neglect |
December 5, 2005 | Christening "Mikey" Garcia | 12 | Restraint |
December 12, 2005 | James White | 16 | UNKNOWN |
DEcember 26, 2005 | Sokphyrome "Johnny" Lim | 14 | Medical Neglect (Internal Bleeding) |
2006 | Robert Pedro Schulze | 19 | Suicide |
January 6, 2006 | Martin Lee Anderson | 14 | Restraint |
February 4, 2006 | Giovanni "Joey" Aletriz | 16 | Restraint |
February 11, 2006 | Monique Payne | 14 | Medical Neglect (Untreated Brain Tumor) |
February 16, 2006 | Sarah Crider | 14 | Medical Neglect (Intestinal Blockage) |
April 9, 2006 | Richard DeMaar | 16 | Suicide |
May 26, 2006 | Angelika Nicole Arndt | 7 | Restraint |
May 30, 2006 | Lenny Ortega | 12 | Accident (Drowned) |
June 17, 2006 | Dillon Taylor Peak | 14 | Medical Neglect (Untreated Illness) |
July 16, 2006 | Elisa D. Santry | 16 | Medical Neglect (Hyperthermia) |
July 28, 2006 | Rocco D. Magliozzi | 12 | Medical Neglect (Untreated West Nile Virus) |
July 31, 2006 | Natalynndria Lucy Slim | 17 | Suicide |
August 4, 2006 | Danieal Kelly | 14 | Medical Neglect (Dehydration/Starvation) |
August 4-6, 2006 | Marcus Fiesel | 3 | Restraint/Neglect (Left Unsupervised for 3 Days) |
August 12, 2006 | Alex Cullinane | 13 | Medical Neglect (Hyperthermia) |
September 21, 2006 | Christoper Ladell Hill | 17 | Escape Attempt (Hit by Train) |
September 21, 2006 | Harry Tyrone Rutledge | 15 | Escape Attempt (Hit by Train) |
November 18, 2006 | Darryl Thompson | 15 | Restraint |
2007 | UNNAMED BOY | Hanging (Not Suicide) | |
2007 | UNNAMED BOY | 16 | Suicide |
2007 | Ruben Gonzalez | 15 | Restraint |
January 23, 2007 | Isaiah Simmons III | 17 | Restraint |
February 15, 2007 | Jonathan Michael Carey | 13 | Restraint |
April 20, 2007 | Noel Patrick "Sandy" Bailey | 17 | Suicide |
May 2, 2007 | Caleb Jensen | 15 | Medical Neglect (Untreated Staph Infection) |
May 23, 2007 | Denis Manuel Maltez | 12 | Restraint |
June 2, 2007 | Omega "Manny" Leach | 17 | Restraint |
June 28, 2007 | Brendan James Blum | 14 | Medical Neglect (Twisted Bowel) |
2008 | Miguel Padilla Jr. | 17 | Suicide |
January 29, 2008 | Ashlie Cheyanne Bunch | 15 | Suicide |
May 2, 2008 | Katherine Rice | 16 | Overdose |
September 29, 2008 | Timothy Gage Westerfield | 15 | Suicide |
December 13, 2008 | Faith Finley | 17 | Restraint |
January 10, 2009 | James Richard Shirey | 14 | Medical Neglect (Untreated Illness) |
March 16, 2009 | UNNAMED BOY | 14 | Suicide |
April 7, 2009 | Luis Ferreiro | 18 | UNKNOWN |
April 16, 2009 | Gabriel Myers | 7 | Suicide |
May 10, 2009 | Sarai Melendez | 15 | Suicide |
July 23, 2009 | UNNAMED GIRL | Suicide | |
August 28, 2009 | Sergey Blashchichen | 16 | Medical Neglect (Hyperthermia) |
September 1, 2009 | Jamal Damerco Miller | 16 | Suicide |
October 26, 2009 | Alexis Evette Richie | 15 | Restraint |
January 19, 2010 | Taylor Mangham | 15 | Medical Neglect (Brain Aneurysm) |
June 12, 2010 | Levi Snider | 15 | Medical Neglect (Untreated Illness) |
July 1, 2010 | Austin D. Wallace | 15 | Suicide |
July 30, 2010 | Carnez Boone | 14 | Escape Attempt (Drowned) |
August 18, 2010 | Shanice Nibbs | 17 | Medical Neglect (Hyperthermia) |
October 17, 2010 | Natasha Newman | 17 | Car Accident |
October 20, 2010 | Grace Christine James | 17 | Car Accident |
November 10, 2010 | Michael Keith Owens | 16 | Restraint |
January 21, 2011 | Roger Eugene Benson Jr. | 15 | Suicide |
March 28, 2011 | Dyskeha Streeter | 16 | Medical Neglect (Untreated Blood Clots in Lungs) |
July 10, 2011 | Eric Perez | 18 | Medical Neglect (Brain Hemorrhage) |
August 26, 2011 | Benjamin James Lolley | 16 | Suicide |
October 30, 2011 | Caitlin Lee | 15 | Escape Attempt (Hit by Train) |
December 8, 2011 | Daniel Huerta | 17 | Car Accident (Drowned) |
December 27, 2011 | Anthony Parker | 16 | Fight |
April 18, 2012 | Corey Foster | 16 | Restraint |
2013 | Jake Spencer | Suicide | |
February 1, 2013 | Joseph Winters | 14 | Restraint |
April 7, 2013 | Christopher Dale Seaton | 11 | Escape Attempt (Hit by Car) |
July 6, 2013 | Paige Elizabeth Lunsford | 14 | Medical Neglect; Restraint (Untreated Illness/Dehydration) |
August 5, 2013 | UNNAMED GIRL | 14 | Drowning |
September 8, 2013 | M. Loebach | 16 | Suicide |
December 28, 2013 | Chase Dakota Bridges | 11 | Escape Attempt (Hit by Car) |
January 7, 2014 | Kenneth Barkley | 15 | Restraint |
March 10 2014 | Khalil Todd | 12 | Escape Attempt (Hit by Car) |
July 2, 2014 | Damaud Martin | 10 | Medical Neglect/Homicide (Brain Injuries) |
July 14, 2014 | Brandon Charles Greene | 16 | Suicide |
September 5, 2014 | UNNAMED GIRL | 15 | Suicide |
September 8, 2014 | Zachary James Proper | 15 | Suicide |
October 12, 2014 | Cristian Cuellar-Gonzales | 15 | Fight |
November 23, 2014 | Alec Sanford Lansing | 17 | Escape Attempt (Hypothermia/Exposure) |
December 14, 2014 | Melissa Sydney Abell | 18 | Medical Neglect |
January 14, 2015 | Nicholas Grant | 16 | Beating (Beaten by Other Students) |
February 8, 2015 | Logan Volpe | 15 | Suicide |
April 8, 2015 | Jimariya Davidson | 14 | Suicide |
August 11, 2015 | Edgar Morey | 17 | Suicide |
August 31, 2015 | Elord Revolte | 17 | Fight (Not Taken to Hospital Despite Severe Injuries) |
November 25, 2015 | Del'Quan Seagers | 15 | Medical Neglect (Possibly Beaten) |
January 11, 2016 | Gynnya McMillen | 16 | Restraint |
January 22, 2016 | Naika Venant | Suicide | |
March 30, 2016 | Shaquan Allen | 16 | Restraint |
September 12, 2016 | Janaia N Barnhart | 15 | Restraint |
October 13, 2016 | David Hess | 17 | Restraint |
October 17, 2016 | Jaquin Thomas | 15 | Suicide |
November 1, 2016 | Charles (Maze) Knowles | 16 | Suicide |
November 20, 2016 | Austin Skidmore | 19 | Restraint |
December 16, 2016 | Billy Woods | 16 | Suicide |
DEcember 20, 2016 | Lauryn Martin-Everett | 16 | Suicide |
February 12, 2017 | Benjamin Henry Jackson | 16 | Suicide |
June 1, 2017 | Amaya Stethers | 14 | Medical Neglect (Bowel Obstruction) |
August 12, 2017 | Nacaya Matthews | 15 | Suicide |
September 2, 2017 | Paul Choy | 15 | Restraint (Occurred February 4, 1992; Died after 25 Years in a Coma) |
November 19, 2017 | Jeremiah Flemming | 15 | Restraint |
December 10, 2017 | Maricella Chairez | 16 | Suicide |
June 29, 2018 | Raven Nichole Keffer | 17 | Medical Neglect (Untreated Adrenal Crisis) |
August 31, 2018 | Andrew Potter | 15 | Escape Attempt (Hit by Car) |
November 30, 2018 | Max Benson | 13 | Restraint |
Aptil 6, 2019 | Diane "Princess" Ramirez | 17 | Medical Neglect (Untreated Illness) |
May 3, 2019 | John Leroy Daniel Applegate | 16 | Suicide |
May 20, 2019 | Carlos Gregorio Hernandez Vasquez | 16 | Medical Neglect (Untreated Influenza) |
June 21, 2019 | Lane Lesko | 19 | Escape Attempt (Shot) |
July 15, 2019 | Kayla Neal | 15 | Escape Attempt (Hit by Car) |
September 6, 2019 | Nathaniel Valenzuela | 17 | Suicide |
November 14, 2019 | Kirsta Simons | 17 | Suicide |
December 31, 2019 | Alexander Sanchez | 18 | Fight |
February 4, 2020 | Selvin Betancourt | 17 | Medical Neglect |
May 1, 2020 | Cornelius Frederick | 16 | Restraint |
May 19 2020 | Naomi Massa Wood | 17 | Medical Neglect (Seizure from Untreated Illness) |
May 30, 2020 | Monrius Rendon | 15 | Drowning |
June 12, 2020 | Timmy Montoya-Kloepfel | 12 | Escape Attempt (Hit by Car) |
September 11, 2020 | Jared Camacho | 12 | Escape Attempt (Hit by Car) |
September 29, 2020 | Dawaun Lewis-Taylor | 15 | Escape Attempt (Shot) |
December 8, 2020 | Rylan Harris | 13 | Escape Attempt (Drowned) |
2021 | UNNAMED GIRL | 15 | Suicide |
May 20, 2021 | Mia Gabrielle Fontana | 15 | Suicide |
June 25, 2021 | Svetlana Hope Cyphert | 17 | Suicide |
July 21, 2021 | Joshua Hancey | 11 | Neglect (Left in Hot Car) |
August 31, 2021 | Robert Wright | 17 | Overdose |
September 24, 2021 | Cedric Lofton | 17 | Restraint |
January 16, 2022 | Sofia Soto | 16 | Medical Neglect (Untreated Illness) |
March 5, 2022 | Brylan Butcher | 14 | Escape Attempt (Shot) |
April 11, 2022 | Connor Bennett | 15 | Suicide |
November 29, 2022 | UNNAMED GIRL | 15 | Suicide |
November 30, 2022 | Raiden Toms-Moonin | 15 | Suicide |
December 20, 2022 | Taylor Goodridge | 17 | Medical Neglect (Untreated Sepsis) |
Unknown Date | Sarah Shortridge | UNKNOWN | |
Unknown Date | UNNAMED BOY | 17 | Restraint |
Grace Christine James (17)
Benjamin H. Jackson (16)
Mia Gabrielle Fontana (15)
Dawaun Lewis-Taylor (15)
October 20, 2010
February 12, 2017
November 1, 2016
April 11, 2022
September 11, 2020
November 30, 2018
February 4, 2020
July 1, 2010
May 20, 2021
July 21, 2021
May 19, 2020
December 8, 2011
July 3, 2013
November 23, 2014
April 16, 2009
September 29, 2020
December 20, 2022
Selvin Betancourt (17)
January 11, 2016
Gabriel Meyers (7)
Austin D. Wallace (15)
Charles Knowles (16)
Joshua Hancey (11)
Taylor Goodridge (17)
Naomi Massa Wood (17)
Connor A. Bennett (15)
Daniel Huerta (17)
Paige E. Lunsford (14)
Alec S. Lansing (17)
Gynnya McMillen (16)
Max Benson (13)
Jared Camacho (12)
> Sabrina
> John
> Dan
> Nora
> Barbara